Polycarbonate Tubing

Domestic Selling Policy

Contact

Privacy

Square Watermelon Growing Cases

 

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

 

 

Plastic Polycarbonate Tubing


For the clarity of glass and the impact strength of metal, specify Polycarbonate Tube. Made from
FDA-approved ingredients, PC tube gives extraordinary design and fabrication opportunities. It can be machined, drilled, cut and sawed, and is easily joined with solvents and adhesives.  Weather Resistant, Underwriters Laboratories (UL) V2 Ratings and Food and Drug Administration (FDA)  Compliant.  Made from GE Lexan® 124 

Polycarbonate Tubing

Technical Data Sheet

Chemical Resistant Chart

 

Polycarbonate Tubes, Clear, unless Noted
O.D. Inches I.D. Inches Wall Inches Stock Order# Price Per Foot  Purchase Online
0.250 0.125 0.062 KM-8024Z $1.34 Buy Now
0.312 0.187 0.062 KM-8025Z $1.55 Buy Now
0.312 0.250 0.031 KM-2100W $1.61 Buy Now
0.375 0.125 0.125 KM-2105K $1.68 Buy Now
0.375 0.250 0.063 KM-936 $1.37 Buy Now
0.500 0.187 0.156 KM-8026Z $3.01 Buy Now
0.500 0.250 0.125 KM-2105L $2.40 Buy Now
0.500 0.250 .125 BLACK KM-8450Z $3.91 Buy Now
0.500 0.375 0.063 KM-937 $1.82 Buy Now
0.625 0.375 0.125 KM-2105M  $3.30 Buy Now
0.625 0.500 0.063 KM-938  $1.99 Buy Now
0.750 0.500 .125 BLACK KM-8454Z $5.63 Buy Now
0.750 0.500 0.125 KM-2100G  $4.40 Buy Now
0.750 0.625 0.063 KM-939 $2.44 Buy Now
0.875 0.750 0.063 KM-2170 $2.96 Buy Now
1.000 0.500 0.250 KM-8045Z $16.15 Buy Now
1.000 0.750 0.125 KM-940  $6.25 Buy Now
1.000 0.750 .125 BLACK KM-8449Z $8.21 Buy Now
1.000 0.875 0.063 KM-941 $3.15 Buy Now
1.125 1.000 0.063 KM-2171 $3.80 Buy Now
1.250 0.750 0.250 KM-8046Z $22.30 Buy Now
1.250 1.000 0.125 KM-942 $6.75 Buy Now
1.250 1.000 .125 BLACK KM-8447Z $10.30 Buy Now
1.250 1.125 0.063 KM-2172 $4.15 Buy Now
1.375 1.125 0.125 KM-8028Z $7.87 Buy Now
1.500 1.000 0.250 KM-8047Z $24.83 Buy Now
1.500 1.250 0.125 KM-943 $9.45 Buy Now
1.500 1.250 .125 BLACK KM-8446Z $13.35 Buy Now
1.500 1.375 0.063 KM-944 $5.05 Buy Now
1.625 1.375 0.125 KM-8029Z $10.27 Buy Now
1.625 1.500 0.062 KM-8027Z $5.62 Buy Now
1.750 1.500 0.125 KM-945 $11.00 Buy Now
1.750 1.500 .125 BLACK KM-8448Z $15.25 Buy Now
1.750 1.625 0.063 KM-2173 $5.80 Buy Now
1.875 1.625 0.125 KM-8030Z $12.41 Buy Now
2.000 1.500 0.250 KM-8048Z $35.70 Buy Now
2.000 1.750 0.125 KM-946 $12.90 Buy Now
2.000 1.750 .125 BLACK KM-8453Z $17.53 Buy Now
2.000 1.875 0.063 KM-2174 $6.70 Buy Now
2.250 1.750 0.250 KM-8049Z $39.80 Buy Now
2.250 2.000 0.125 KM-947 $14.65 Buy Now
2.250 2.000 .125 BLACK KM-8452Z $19.86 Buy Now
2.250 2.125 0.063 KM-2175 $7.55 Buy Now
2.500 2.000 0.250 KM-8050Z $48.29 Buy Now
2.500 2.250 0.125 KM-948 $16.25 Buy Now
2.500 2.250 .125 BLACK KM-8451Z $22.05 Buy Now
2.500 2.375 0.063 KM-2176 $8.40 Buy Now
2.750 2.250 0.250 KM-8051Z $65.87 Buy Now
2.750 2.500 0.125 KM-949 $16.25 Buy Now
2.750 2.625 0.063 KM-2177 $9.50 Buy Now
3.000 2.500 0.250 KM-8052Z $78.46 Buy Now
3.000 2.750 0.125 KM-950 $17.69 Buy Now
3.000 2.875 0.063 KM-2178 $9.90 Buy Now
3.125 3.000 0.063 KM-4704 $10.55 Buy Now
3.250 2.750 0.250 KM-8053Z $78.99 Buy Now
3.250 3.000 0.125 KM-682 $19.52 Buy Now
3.500 3.000 0.250 KM-8054Z $79.89 Buy Now
3.500 3.250 0.125 KM-951 $23.45 Buy Now
3.750 3.250 0.250 KM-8055Z $90.52 Buy Now
3.750 3.500 0.125 KM-8031Z $27.24 Buy Now
4.000 3.500 0.250 KM-8056Z $93.55 Buy Now
4.000 3.750 0.125 KM-6831 $24.21 Buy Now
4.250 4.000 0.125 KM-8032Z $33.21 Buy Now
4.500 4.250 0.125 KM-8033Z $34.54 Buy Now
4.500 4.000 0.250 KM-8057Z $106.79 Buy Now
4.750 4.250 0.250 KM-8058Z $140.53 Buy Now
4.750 4.500 0.125 KM-8034Z $36.56 Buy Now
5.000 4.500 0.250 KM-8059Z $122.95 Buy Now
5.000 4.750 0.125 KM-953 $30.52 Buy Now
5.250 4.750 0.250 KM-8060Z $125.75 Buy Now
5.250 5.000 0.125 KM-8036Z $51.13 Buy Now
5.500 5.000 0.250 KM-8061Z $129.13 Buy Now
5.500 5.250 0.125 KM-8037Z $40.08 Buy Now
6.000 5.500 0.250 KM-8062Z $132.15 Buy Now
6.000 5.750 0.125 KM-954 $39.44 Buy Now
6.500 6.250 0.125 KM-8038Z $80.70 Buy Now
7.000 6.500 0.250 KM-8063Z $199.43 Buy Now
7.000 6.750 0.125 KM-2100J $41.21 Buy Now
7.500 7.000 0.250 KM-8064Z $211.65 Buy Now
7.500 7.250 0.125 KM-8039Z $99.27 Buy Now
8.000 7.500 0.250 KM-8065Z $248.61 Buy Now
8.000 7.750 0.125 KM-955 $51.55 Buy Now
8.500 8.250 0.125 KM-8040Z $144.26 Buy Now
9.000 8.500 0.250 KM-8066Z $299.84 Buy Now
9.000 8.750 0.125 KM-8041Z $163.14 Buy Now
9.500 9.250 0.125 KM-8042Z $195.57 Buy Now
10.000 9.500 0.250 KM-5606Z $337.34 Buy Now
10.000 9.750 0.125 KM-8043Z $215.56 Buy Now
12.000 11.500 0.250 KM-8067Z $386.92 Buy Now
12.000 11.750 0.125 KM-8044Z $289.14 Buy Now
14.000 13.750 0.125 KM-24075 $358.32 Buy Now
14.000 13.500 0.250 KM-24076 $725.58 Buy Now

 

 

 

NOTE: Tube standard length: 8ft. 

Polycarbonate Tubes are not Pressure or Vacuum Rated

Tolerances: Tubes 

.375"-2.00" OD  Dia Tol  +/-.025", ID Tol +/-.025"

2.125"-5.00" OD Dia  +/-.035", ID Tol ±.025"

6.00"-7.75" OD Dia  +/-.050", ID Tol ±.030"

8.00"-9.00" +Dia  +/-.065", ID Tol ±.100"

10.0"-14.0" Dia  +/-.250"

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Polycarbonate Sheets, Rods, Tubing

Polycarbonate Tubes Mfg'd by FuturPlast

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671 616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Lexan® is a registered trademark of GE Plastic ( Sabic)

Polycarbonate Sheets  *  Pinewood Derby Cars

Site Meter