|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiberglass
Corner Guard 90º Angles
Drug Administration (FDA) Compliant |
||||
| Technical Data Sheet | ||||
| Price Per Foot- 10 ft standard lengths, Cut in 1/2 for shipping. | ||||
| Thickness Inches | Arm Length Inches | Stock Order # | Price/ft | Purchase Online |
| 0.125 | 1.000 | KA-025 | $2.08 | Buy Now |
| 0.125 | 1.125 | KA-119 | $3.26 | Buy Now |
| 0.188 | 1.250 | KA-118 | $3.52 | Buy Now |
| 0.188 | 1.500 | KA-042 | $4.14 | Buy Now |
| 0.188 | 2.000 | KA-122 | $5.38 | Buy Now |
| 0.250 | 1.500 | KA-121 | $5.18 | Buy Now |
| 0.250 | 2.000 | KA-026 | $7.64 | Buy Now |
| 0.250 | 3.000 | KA-027 | $11.08 | Buy Now |
| 0.250 | 4.000 | KA-029 | $14.26 | Buy Now |
| 0.375 | 3.000 | KA-028 | $16.10 | Buy Now |
| 0.375 | 4.000 | KA-030 | $16.84 | Buy Now |
| 0.375 | 6.000 | KA-044 | $23.47 | Buy Now |
| 0.500 | 4.000 | KA-045 | $25.65 | Buy Now |
| 0.500 | 6.000 | KA-031 | $37.39 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
![]()
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA). Lexan® is a registered trademark of GE Plastic ( Sabic) |