Home

 

CAB Tenite Tubes

Cellulose Butyrate Tubing


Cellulosic plastics have good optical clarity and retain their toughness across their temperature range. Common uses include shipping tubes, laminations, and pneumatic conveyors.

This tubing is rigid with excellent dimensional stability. Properties include ease of fabrication, high impact strength, excellent transparency. It is strong, tough, and durable and can be cut and sawed with standard equipment. It is not UV resistant, is UL rated, and can be sterilized. Use acrylic cement to bond. It is also marine and aquarium suitable. The working temp is -40 to 180 deg F. Meets FDA standards for dry food. 


Chemical Resistance

Technical Brochure

Technical Data Sheet

Clear Extruded Cellulose Butyrate Tubes- Tenite®
O.D. Inch I.D. Inch Wall Inch Stock # Price/ 6 Foot Length Purchase Online
0.187 0.125 0.031 KM-5796 $1.26 Buy Now
0.250 0.125 0.062 KM-808 $4.60 Buy Now
0.250 0.187 0.031 KM-5795 $1.91 Buy Now
0.312 0.188 0.062 KM-809 $5.65 Buy Now
0.312 0.250 0.031 KM-5794 $2.76 Buy Now
0.375 0.250 0.062 KM-810 $6.63 Buy Now
0.375 0.312 0.031 KM-5799 $2.48 Buy Now
0.437 0.312 0.062 KM-5793 $7.32 Buy Now
0.437 0.375 0.031 KM-5810 $3.23 Buy Now
0.500 0.250 0.125 KM-811 $13.25 Buy Now
0.500 0.375 0.063 KM-2322 $7.65 Buy Now
0.500 0.438 0.031 KM-2323 $4.20 Buy Now
0.625 0.375 0.125 KM-812 $17.70 Buy Now
0.625 0.500 0.062 KM-813 $14.73 Buy Now
0.750 0.500 0.125 KM-814 $15.93 Buy Now
0.750 0.625 0.062 KM-2324 $11.85 Buy Now
0.750 0.688 0.031 KM-2325 $6.30 Buy Now
0.875 0.750 0.062 KM-5783 $12.51 Buy Now
1.000 0.750 0.125 KM-815 $26.25 Buy Now
1.000 0.812 0.093 KM-5791 $18.72 Buy Now
1.000 0.875 0.062 KM-2326 $16.50 Buy Now
1.000 0.938 0.031 KM-2327 $8.55 Buy Now
1.125 1.000 0.062 KM-5800 $9.10 Buy Now
1.250 1.000 0.125 KM-816 $32.53 Buy Now
1.250 1.125 0.063 KM-2328 $21.54 Buy Now
1.250 1.188 0.031 KM-2329 $10.50 Buy Now
1.500 1.375 0.062 KM-818 $28.70 Buy Now
1.500 1.438 0.031 KM-2331 $12.60 Buy Now
1.750 1.625 0.063 KM-2332 $29.55 Buy Now
1.750 1.688 0.031 KM-2333 $15.30 Buy Now
2.000 1.750 0.125 KM-817 $78.13 Buy Now
2.000 1.875 0.062 KM-2334 $33.90 Buy Now
2.000 1.938 0.031 KM-2335 $17.10 Buy Now
2.250 2.000 0.125 KM-5789 $43.71 Buy Now
2.250 2.125 0.062 KM-2336 $38.25 Buy Now
2.250 2.188 0.031 KM-2337 $17.50 Buy Now
2.500 2.250 0.125 KM-5788 $40.80 Buy Now
2.500 2.375 0.062 KM-2338 $38.20 Buy Now
2.500 2.438 0.031 KM-2339 $19.03 Buy Now
2.750 2.625 0.062 KM-2340 $42.00 Buy Now
2.750 2.688 0.031 KM-2341 $20.80 Buy Now
3.000 2.875 0.062 KM-2342 $40.33 Buy Now
3.000 2.750 0.125 KM-5787 $44.37 Buy Now
3.000 2.906 0.047 KM-2343 $33.00 Buy Now
3.500 3.250 0.125 KM-2344 $94.20 Buy Now
3.500 3.250 0.125 KM-819 $105.18 Buy Now
4.000 3.750 0.125 KM-2345 $107.88 Buy Now
4.250 4.000 0.125 KM-2346 $114.60 Buy Now
5.000 4.750 0.125 KM-2347 $136.45 Buy Now
6.000 5.750 0.125 KM-2348 $162.48 Buy Now

 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671 616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Lexan® is a registered trademark of GE Plastic ( Sabic)

Polycarbonate Sheets  *  Pinewood Derby Cars

Site Meter